Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC195-123638

11

1.2

6.1

161

59

74

13 58 15.878

07 26 14.21

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC195-123638 by 22401 Egisto on 2013 Apr 21 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
     73 49 28    13  0  0    0 35 53     9   276    -4   74 11 11   73 28  8  ... .. ..   67 10 11  -0.77
                                                         Latitude   Latitude   Latitude   Latitude
     72  0  0    13 29 35    0 35 58    11   275    -6   13 35 10   13 24  0   15 32 53   11 30 42  -0.92
     71  0  0    13 46 57    0 36  0    12   275    -6   13 52 33   13 41 21   15 50 43   11 47 40  -0.96
     70  0  0    14  5  9    0 36  3    13   275    -7   14 10 47   13 59 32   16  9 25   12  5 25  -0.97
     69  0  0    14 24 10    0 36  7    14   274    -8   14 29 49   14 18 32   16 28 58   12 23 58  -0.97

     68  0  0    14 44  1    0 36 10    15   274    -9   14 49 41   14 38 21   16 49 21   12 43 20  -0.97
     67  0  0    15  4 41    0 36 14    16   274   -10   15 10 23   14 58 59   17 10 35   13  3 29  -0.97
     66  0  0    15 26 10    0 36 17    17   273   -11   15 31 53   15 20 27   17 32 40   13 24 25  -0.97
     65  0  0    15 48 27    0 36 22    18   273   -11   15 54 12   15 42 43   17 55 35   13 46 10  -0.97
     64  0  0    16 11 34    0 36 26    19   272   -12   16 17 21   16  5 48   18 19 21   14  8 41  -0.97

     63  0  0    16 35 29    0 36 30    20   272   -13   16 41 18   16 29 41   18 43 58   14 32  0  -0.97
     62  0  0    17  0 13    0 36 35    21   272   -14   17  6  4   16 54 24   19  9 24   14 56  7  -0.98
     61  0  0    17 25 46    0 36 40    22   271   -15   17 31 38   17 19 54   19 35 41   15 21  0  -0.98
     60  0  0    17 52  6    0 36 45    22   271   -15   17 58  1   17 46 13   20  2 48   15 46 40  -0.98
     59  0  0    18 19 15    0 36 51    23   270   -16   18 25 12   18 13 20   20 30 44   16 13  7  -0.98

     58  0  0    18 47 12    0 36 57    24   270   -17   18 53 10   18 41 14   20 59 30   16 40 20  -0.98
     57  0  0    19 15 56    0 37  3    25   269   -17   19 21 57   19  9 56   21 29  5   17  8 19  -0.98
     56  0  0    19 45 28    0 37  9    26   269   -18   19 51 31   19 39 26   21 59 30   17 37  5  -0.98
     55  0  0    20 15 46    0 37 15    27   268   -19   20 21 52   20  9 42   22 30 43   18  6 36  -0.98
     54  0  0    20 46 52    0 37 22    28   267   -20   20 53  0   20 40 45   23  2 45   18 36 52  -0.98

     53  0  0    21 18 44    0 37 28    29   267   -20   21 24 54   21 12 34   23 35 36   19  7 53  -0.98
     52  0  0    21 51 22    0 37 35    30   266   -21   21 57 35   21 45 10   24  9 14   19 39 39  -0.98
     51  0  0    22 24 46    0 37 43    31   265   -21   22 31  1   22 18 31   24 43 39   20 12  9  -0.98
     50  0  0    22 58 54    0 37 50    31   265   -22   23  5 13   22 52 37   25 18 52   20 45 22  -0.98
     49  0  0    23 33 48    0 37 58    32   264   -23   23 40  9   23 27 28   25 54 52   21 19 19  -0.98

     48  0  0    24  9 26    0 38  5    33   263   -23   24 15 50   24  3  3   26 31 37   21 53 59  -0.99
     47  0  0    24 45 47    0 38 13    34   262   -24   24 52 14   24 39 21   27  9  8   22 29 20  -0.99
     46  0  0    25 22 52    0 38 22    35   261   -24   25 29 22   25 16 23   27 47 24   23  5 23  -0.99
     45  0  0    26  0 39    0 38 30    35   260   -25   26  7 12   25 54  6   28 26 24   23 42  8  -0.99
     44  0  0    26 39  7    0 38 39    36   259   -25   26 45 43   26 32 32   29  6  8   24 19 32  -0.99

     43  0  0    27 18 16    0 38 47    37   258   -25   27 24 56   27 11 38   29 46 34   24 57 36  -0.99
     42  0  0    27 58  6    0 38 56    37   257   -26   28  4 49   27 51 24   30 27 43   25 36 18  -0.99
     41  0  0    28 38 34    0 39  5    38   256   -26   28 45 21   28 31 49   31  9 32   26 15 38  -0.99
     40  0  0    29 19 41    0 39 14    39   255   -27   29 26 31   29 12 52   31 52  2   26 55 35  -0.99
     39  0  0    30  1 25    0 39 24    39   254   -27   30  8 18   29 54 33   32 35 11   27 36  8  -0.99

     38  0  0    30 43 45    0 39 33    40   252   -27   30 50 42   30 36 49   33 18 58   28 17 15  -0.99
     37  0  0    31 26 40    0 39 43    41   251   -27   31 33 41   31 19 41   34  3 22   28 58 57  -1.00
     36  0  0    32 10  9    0 39 52    41   250   -28   32 17 14   32  3  6   34 48 21   29 41 11  -1.00
     35  0  0    32 54 11    0 40  2    42   248   -28   33  1 19   32 47  4   35 33 55   30 23 56  -1.00
     34  0  0    33 38 44    0 40 12    42   247   -28   33 45 56   33 31 32   36 20  1   31  7 11  -1.00

     33  0  0    34 23 46    0 40 22    42   246   -28   34 31  2   34 16 31   37  6 39   31 50 55  -1.00
     32  0  0    35  9 17    0 40 32    43   244   -28   35 16 37   35  1 58   37 53 47   32 35  7  -1.00
     31  0  0    35 55 14    0 40 42    43   243   -28   36  2 38   35 47 51   38 41 23   33 19 44  -1.00
     30  0  0    36 41 36    0 40 52    44   241   -28   36 49  5   36 34  9   39 29 25   34  4 45  -1.00
     29  0  0    37 28 22    0 41  3    44   240   -28   37 35 55   37 20 51   40 17 52   34 50  9  -1.01

     28  0  0    38 15 29    0 41 13    44   238   -28   38 23  6   38  7 53   41  6 41   35 35 54  -1.01
     27  0  0    39  2 55    0 41 23    44   236   -28   39 10 37   38 55 16   41 55 51   36 21 57  -1.01
     26  0  0    39 50 39    0 41 34    44   235   -28   39 58 25   39 42 55   42 45 19   37  8 18  -1.01
     25  0  0    40 38 39    0 41 44    44   233   -28   40 46 29   40 30 50   43 35  3   37 54 55  -1.01
     24  0  0    41 26 51    0 41 54    45   231   -28   41 34 45   41 18 59   44 25  1   38 41 44  -1.01

     23  0  0    42 15 15    0 42  5    45   230   -28   42 23 13   42  7 18   45 15 10   39 28 45  -1.01
     22  0  0    43  3 47    0 42 15    45   228   -28   43 11 50   42 55 46   46  5 27   40 15 55  -1.01
     21  0  0    43 52 26    0 42 25    45   226   -27   44  0 33   43 44 21   46 55 51   41  3 12  -1.02
     20  0  0    44 41  9    0 42 35    44   224   -27   44 49 20   44 32 59   47 46 18   41 50 33  -1.02
     19  0  0    45 29 53    0 42 45    44   223   -27   45 38  8   45 21 39   48 36 45   42 37 57  -1.02

     18  0  0    46 18 36    0 42 55    44   221   -26   46 26 55   46 10 18   49 27 10   43 25 21  -1.02
     17  0  0    47  7 15    0 43  5    44   219   -26   47 15 38   46 58 53   50 17 30   44 12 43  -1.02
     16  0  0    47 55 47    0 43 15    44   218   -26   48  4 15   47 47 22   51  7 41   45  0  0  -1.02
     15  0  0    48 44 10    0 43 24    43   216   -25   48 52 42   48 35 41   51 57 41   45 47 10  -1.02
     14  0  0    49 32 22    0 43 34    43   214   -25   49 40 57   49 23 49   52 47 26   46 34 11  -1.02

     13  0  0    50 20 19    0 43 43    43   213   -24   50 28 58   50 11 42   53 36 53   47 20 59  -1.02
     12  0  0    51  7 58    0 43 53    42   211   -24   51 16 41   50 59 19   54 26  0   48  7 34  -1.03
     11  0  0    51 55 18    0 44  2    42   209   -23   52  4  3   51 46 35   55 14 42   48 53 51  -1.03
     10  0  0    52 42 15    0 44 11    42   208   -23   52 51  3   52 33 29   56  2 57   49 39 49  -1.03
      9  0  0    53 28 46    0 44 19    41   206   -23   53 37 37   53 19 57   56 50 42   50 25 26  -1.03

      8  0  0    54 14 49    0 44 28    41   205   -22   54 23 43   54  5 58   57 37 53   51 10 38  -1.03
      7  0  0    55  0 22    0 44 36    40   203   -21   55  9 18   54 51 28   58 24 28   51 55 25  -1.03
      6  0  0    55 45 22    0 44 44    40   202   -21   55 54 20   55 36 25   59 10 24   52 39 42  -1.03
      5  0  0    56 29 46    0 44 52    39   200   -20   56 38 46   56 20 47   59 55 38   53 23 30  -1.03
      4  0  0    57 13 32    0 45  0    39   199   -20   57 22 34   57  4 32   60 40  7   54  6 44  -1.03

      3  0  0    57 56 38    0 45  8    38   198   -19   58  5 42   57 47 37   61 23 49   54 49 24  -1.03
      2  0  0    58 39  3    0 45 15    38   196   -19   58 48  8   58 30  0   62  6 42   55 31 27  -1.03
      1  0  0    59 20 43    0 45 22    37   195   -18   59 29 49   59 11 40   62 48 43   56 12 52  -1.03
      0  0  0    60  1 38    0 45 29    37   194   -18   60 10 44   59 52 34   63 29 52   56 53 36  -1.03
   -  1  0  0    60 41 46    0 45 36    36   192   -17   60 50 52   60 32 42   64 10  5   57 33 40  -1.03

   -  2  0  0    61 21  5    0 45 42    36   191   -17   61 30 11   61 12  1   64 49 21   58 13  0  -1.03
   -  3  0  0    61 59 34    0 45 48    35   190   -16   62  8 40   61 50 30   65 27 40   58 51 36  -1.03
   -  4  0  0    62 37 12    0 45 54    35   188   -15   62 46 17   62 28  9   66  4 59   59 29 27  -1.03
   -  5  0  0    63 13 58    0 46  0    34   187   -15   63 23  2   63  4 56   66 41 20   60  6 31  -1.03
   -  6  0  0    63 49 51    0 46  6    33   186   -14   63 58 54   63 40 50   67 16 40   60 42 49  -1.03

   -  7  0  0    64 24 51    0 46 11    33   185   -14   64 33 53   64 15 52   67 50 59   61 18 18  -1.03
   -  8  0  0    64 58 58    0 46 16    32   184   -13   65  7 57   64 50  0   68 24 17   61 52 59  -1.03
   -  9  0  0    65 32 10    0 46 21    32   182   -13   65 41  8   65 23 15   68 56 35   62 26 52  -1.03
   - 10  0  0    66  4 29    0 46 26    31   181   -12   66 13 24   65 55 36   69 27 53   62 59 55  -1.03
   - 11  0  0    66 35 53    0 46 31    31   180   -12   66 44 46   66 27  3   69 58 11   63 32  9  -1.03

   - 12  0  0    67  6 25    0 46 35    30   179   -11   67 15 14   66 57 37   70 27 29   64  3 34  -1.03
   - 13  0  0    67 36  2    0 46 40    30   178   -11   67 44 49   67 27 18   70 55 49   64 34 10  -1.03
   - 14  0  0    68  4 47    0 46 44    29   177   -10   68 13 31   67 56  6   71 23 11   65  3 56  -1.03
   - 15  0  0    68 32 40    0 46 48    29   176   -10   68 41 20   68 24  2   71 49 36   65 32 54  -1.03
   - 16  0  0    68 59 41    0 46 51    28   175    -9   69  8 17   68 51  7   72 15  6   66  1  4  -1.03

   - 17  0  0    69 25 52    0 46 55    28   174    -9   69 34 24   69 17 21   72 39 42   66 28 26  -1.03
   - 18  0  0    69 51 12    0 46 58    27   172    -8   69 59 41   69 42 46   73  3 25   66 55  1  -1.03
   - 19  0  0    70 15 44    0 47  2    27   171    -8   70 24  8   70  7 21   73 26 16   67 20 49  -1.03
   - 20  0  0    70 39 27    0 47  5    27   170    -7   70 47 48   70 31  9   73 48 17   67 45 52  -1.03
   - 21  0  0    71  2 24    0 47  8    26   169    -7   71 10 40   70 54 10   74  9 29   68 10  9  -1.03

   - 22  0  0    71 24 35    0 47 11    26   168    -7   71 32 47   71 16 25   74 29 54   68 33 42  -1.03
   - 23  0  0    71 46  1    0 47 14    25   167    -6   71 54  9   71 37 56   74 49 33   68 56 32  -1.03
   - 24  0  0    72  6 44    0 47 16    25   166    -6   72 14 47   71 58 43   75  8 27   69 18 40  -1.03
   - 25  0  0    72 26 44    0 47 19    24   165    -5   72 34 43   72 18 47   75 26 39   69 40  5  -1.03
   - 26  0  0    72 46  4    0 47 21    24   164    -5   72 53 58   72 38 11   75 44  9   70  0 50  -1.03

   - 27  0  0    73  4 43    0 47 24    24   163    -5   73 12 33   72 56 55   76  1  0   70 20 56  -1.03
   - 28  0  0    73 22 43    0 47 26    23   162    -4   73 30 28   73 14 59   76 17 12   70 40 23  -1.03
   - 29  0  0    73 40  6    0 47 28    23   161    -4   73 47 47   73 32 26   76 32 47   70 59 12  -1.03
   - 30  0  0    73 56 52    0 47 30    23   160    -4   74  4 28   73 49 17   76 47 46   71 17 24  -1.03
   - 31  0  0    74 13  2    0 47 32    22   159    -3   74 20 35   74  5 32   77  2 10   71 35  0  -1.03

   - 32  0  0    74 28 39    0 47 34    22   158    -3   74 36  7   74 21 12   77 16  2   71 52  2  -1.03
   - 33  0  0    74 43 42    0 47 36    22   157    -3   74 51  6   74 36 20   77 29 21   72  8 30  -1.03
   - 34  0  0    74 58 13    0 47 38    21   156    -2   75  5 32   74 50 55   77 42 10   72 24 25  -1.03
   - 35  0  0    75 12 13    0 47 39    21   155    -2   75 19 28   75  5  0   77 54 30   72 39 48  -1.03
   - 36  0  0    75 25 44    0 47 41    21   154    -2   75 32 54   75 18 34   78  6 21   72 54 40  -1.03

   - 37  0  0    75 38 45    0 47 42    20   153    -1   75 45 51   75 31 39   78 17 44   73  9  2  -1.03
   - 38  0  0    75 51 18    0 47 44    20   152    -1   75 58 20   75 44 16   78 28 42   73 22 54  -1.03
   - 39  0  0    76  3 24    0 47 45    20   151    -1   76 10 22   75 56 26   78 39 14   73 36 18  -1.03
   - 40  0  0    76 15  3    0 47 47    19   150     0   76 21 58   76  8 10   78 49 22   73 49 15  -1.03
   - 41  0  0    76 26 18    0 47 48    19   149     0   76 33  9   76 19 28   78 59  7   74  1 45  -1.03


Uncertainty in time = +/- 13 secs

Prediction of 2013 Mar 24.0